Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4128 New Hope Ct 5 4 3,657 $700,000 $191.41 Unknown
16423 Ginger Xing 5 3 2,416 $421,699 $174 2 days
17308 Elder Walnut Dr 4 3 2,370 $419,990 $177 17 days
16639 Rosemary Ridge 4 4 2,743 $414,990 $151 135 days
16415 Ginger Xing 4 3 2,125 $400,437 $188 2 days
17438 Yellow Pine Drive 5 3 2,522 $389,990 $154 128 days
17139 Elder Walnut Drive 4 3 2,440 $389,452 $159 90 days
17422 Yellow Pine Drive 4 3 2,361 $387,240 $164 4 days
16515 Rosemary Rdg 5 3 2,770 $380,000 $137 130 days
17321 Scotch Pine Drive 4 3 2,379 $379,740 $159 19 days
8908 Paprika Pass 4 3 2,012 $376,590 $187 3 days
17317 Scotch Pine Drive 4 3 2,006 $374,290 $186 10 days
16411 Ginger Xing 4 3 2,084 $374,055 $179 53 days
8734 Thyme Meadow 4 4 2,738 $372,334 $135 46 days
17415 Elder Walnut Drive 4 3 2,211 $369,990 $167 184 days
8942 Hazel Birch 4 3 2,125 $366,227 $172 109 days
16506 Sweet Cicely 4 3 2,125 $360,990 $169 53 days
17434 Yellow Pine Drive 4 3 2,227 $360,000 $161 197 days
16559 Rosemary Rdg 4 3 2,046 $359,000 $175 40 days
16507 Sweet Cicely 4 3 2,084 $353,750 $169 53 days
17304 Elder Walnut Dr 3 2 1,613 $349,990 $216 17 days
16611 Rosemary Ridge 5 3 2,542 $349,990 $137 135 days
16435 Ginger Crossing 4 3 2,084 $343,500 $164 198 days
8739 Thyme Meadow 4 3 1,917 $343,461 $179 46 days
8738 Thyme Meadow 4 3 1,917 $343,105 $178 29 days
Average: 3.8 2.7 1,950 $320,561 $166 92 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17313 Scotch Pine Dr 4 3 2,806 $482,416 $171 7 days
17309 Scotch Pine Dr 3 2 1,801 $409,589 $227 10 days
8904 Paprika Pass 5 3 2,533 $404,990 $159 24 days
17133 Elder Walnut Drive 4 3 2,045 $365,559 $178 124 days
17435 Yellow Pine Drive 4 3 2,341 $364,990 $155 142 days
17147 Elder Walnut Dr 4 2 1,980 $352,889 $178 27 days
8742 Thyme Meadow 4 4 2,738 $349,990 $127 256 days
16638 Rosemary Ridge 3 3 2,199 $339,990 $154 214 days
16607 Rosemary Ridge 3 3 2,199 $334,990 $152 353 days
16032 Hamilton Cove 5 3 2,498 $323,845 $129 53 days
16602 Red Pine 4 3 1,917 $322,990 $168 473 days
8542 Catnip Pass 4 3 2,111 $299,990 $142 120 days
8827 Black Oak Drive 5 3 2,622 $298,809 $113 57 days
8807 Catnip Pass 3 3 1,963 $274,990 $140 119 days
16076 Mahogany Way 5 3 1,892 $266,590 $140 182 days
16047 Mahogany Way 5 3 1,892 $261,690 $138 199 days
8554 Catnip Pass 3 3 1,624 $247,990 $152 30 days
8535 Catnip Pass 3 2 1,412 $237,990 $168 140 days
Average: 3.9 2.9 2,142 $330,015 $155 141 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: