Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2106 Bustillo Place 5 3 2,524 $305,499 $121 22 days
11107 Varas Heights 4 3 2,210 $300,999 $136 45 days
10688 Munoz Mnr 5 3 2,524 $300,900 $119 3 days
10651 Munoz Mnr 5 3 2,524 $300,900 $119 16 days
11103 Varas Heights 4 3 2,024 $292,999 $144 15 days
2110 Bustillo Place 4 3 2,378 $281,999 $118 24 days
2119 Cabras Rancho 4 3 2,378 $279,999 $117 1 day
10641 Munoz Mnr 4 3 2,378 $275,400 $115 16 days
10683 Munoz Mnr 4 3 2,210 $270,300 $122 3 days
10665 Munoz Mnr 4 3 2,210 $270,300 $122 3 days
10645 Munoz Mnr 4 3 2,210 $270,300 $122 16 days
2123 Cabras Rancho 4 3 2,024 $263,999 $130 4 days
1715 Bouchu Ridge 4 3 1,692 $246,999 $145 18 days
10780 Aqueduct Creek 4 3 1,692 $239,999 $141 45 days
1707 Bouchu Ridge 4 2 1,897 $238,999 $125 22 days
1719 Bouchu Ridge 4 2 1,897 $237,999 $125 4 days
10809 Aqueduct Creek 4 3 1,692 $235,999 $139 18 days
1703 Bouchu Ridge 4 3 1,692 $233,999 $138 35 days
10788 Aqueduct Creek 4 3 1,692 $220,999 $130 35 days
10772 Aqueduct Creek 4 3 1,692 $220,999 $130 59 days
10726 Aqueduct Crk 4 3 1,692 $219,300 $129 2 days
10806 Aqueduct Creek 4 2 1,483 $207,999 $140 35 days
10776 Aqueduct Creek 4 2 1,483 $207,999 $140 50 days
10792 Aqueduct Creek 4 2 1,483 $206,999 $139 45 days
10764 Aqueduct Creek 4 2 1,483 $206,999 $139 67 days
Average: 3.7 2.3 1,598 $208,941 $131 35 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10699 Munoz Manor 5 3 2,813 $319,499 $113 50 days
10640 Munoz Manor 5 3 2,810 $298,499 $106 164 days
11111 Varas Heights 5 3 2,524 $294,499 $116 74 days
10691 Munoz Manor 4 3 2,378 $278,999 $117 81 days
10695 Munoz Manor 4 3 2,024 $277,999 $137 65 days
11115 Varas Heights 4 3 2,378 $274,999 $115 94 days
10661 Munoz Manor 4 3 2,378 $273,999 $115 123 days
2118 Bustillo Place 4 3 2,210 $265,999 $120 45 days
10687 Munoz Manor 4 3 2,024 $256,999 $126 81 days
2114 Bustillo Place 4 3 2,024 $250,999 $124 35 days
10679 Munoz Manor 4 3 2,024 $249,499 $123 94 days
2122 Bustillo Place 3 2 1,904 $247,999 $130 59 days
10673 Munoz Manor 3 2 1,904 $246,499 $129 102 days
10763 Aqueduct Creek 4 3 1,897 $231,999 $122 151 days
10768 Aqueduct Creek 4 2 1,897 $227,999 $120 67 days
10752 Aqueduct Creek 4 3 1,692 $218,999 $129 88 days
10738 Aqueduct Creek 4 3 1,692 $212,999 $125 88 days
10751 Aqueduct Creek 4 2 1,483 $202,999 $136 171 days
10805 Aqueduct Creek 3 2 1,354 $197,999 $146 24 days
10707 Bouchu Trails 3 2 1,354 $195,999 $144 35 days
10760 Aqueduct Creek 3 2 1,354 $191,999 $141 67 days
10730 Aqueduct Creek 3 2 1,354 $191,999 $141 99 days
10720 Aqueduct Creek 4 6 2,156 $168,499 $78 102 days
10853 Minita Creek 3 2 1,208 $165,999 $137 199 days
10796 Aqueduct Creek 4 2 1,500 $161,999 $107 40 days
Average: 3.6 2.5 1,669 $202,499 $122 89 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: