Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Hematite Way 4 3 2,657 $374,999 $141 3 days
7506 Hematite Way 4 3 2,142 $342,999 $160 3 days
13328 Charnockite Trails 5 3 2,524 $307,999 $122 10 days
6859 Marble Ridge 3 3 1,360 $307,999 $226 45 days
14853 Quartz Cove 4 3 2,378 $280,999 $118 159 days
14807 Quartz Cove 4 3 2,210 $277,999 $125 80 days
14832 Granite Garden 4 3 2,378 $277,319 $116 166 days
14841 Quartz Cove 4 3 2,210 $275,999 $124 156 days
14819 Quartz Cove 5 3 2,780 $273,999 $98 122 days
14920 Granite Garden 4 3 2,210 $273,999 $123 157 days
13336 Charnockite Trails 4 3 2,210 $270,999 $122 3 days
14803 Quartz Cove 4 3 2,024 $267,999 $132 51 days
14815 Quartz Cove 4 3 2,024 $260,999 $128 94 days
13324 Charnockite Trails 4 3 2,024 $259,999 $128 32 days
6504 Dacite Place 4 3 1,795 $255,999 $142 3 days
6516 Dacite Place 4 3 1,795 $250,999 $139 16 days
14820 Onyx Pl 4 2 1,600 $250,000 $156 123 days
14918 Azzurro Stone 4 3 2,173 $242,999 $111 75 days
14828 Granite Garden 4 3 2,210 $234,999 $106 166 days
14831 Quartz Cove 4 3 2,024 $233,999 $115 137 days
6520 Dacite Place 4 3 1,795 $228,999 $127 32 days
6532 Dacite Place 4 3 1,795 $228,999 $127 66 days
14845 Quartz Cove 4 3 2,024 $224,999 $111 159 days
6508 Dacite Place 3 2 1,650 $217,999 $132 16 days
6512 Dacite Place 3 2 1,502 $211,999 $141 10 days
Average: 3.8 2.7 1,814 $229,866 $127 65 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14823 Quartz Cove 5 3 2,524 $271,999 $107 130 days
14722 Granite Garden 4 3 2,378 $253,949 $106 167 days
14816 Granite Garden 4 3 2,210 $242,999 $109 166 days
6528 Dacite Place 4 4 2,126 $239,999 $112 60 days
7008 Biotite Ridge 4 3 2,378 $239,999 $100 157 days
14820 Granite Garden 3 2 1,904 $238,999 $125 166 days
6507 Dacite Place 4 3 2,126 $237,999 $111 99 days
13332 Charnockite Trails 3 2 1,904 $231,999 $121 16 days
14904 Granite Garden 4 3 2,024 $229,999 $113 166 days
6540 Dacite Place 4 3 1,795 $227,999 $127 80 days
14811 Quartz Cove 3 2 1,904 $226,999 $119 80 days
6511 Dacite Place 4 3 1,795 $225,999 $125 94 days
6503 Dacite Place 4 3 1,795 $222,999 $124 88 days
6524 Dacite Place 3 2 1,650 $211,999 $128 51 days
6536 Dacite Place 3 2 1,502 $210,999 $140 78 days
14922 Azzurro Stone 4 3 1,867 $207,999 $111 80 days
6623 Fiore Garden 4 3 1,897 $200,249 $105 60 days
15003 Mudstone Place 4 3 1,897 $195,249 $102 78 days
15211 Mudstone Place 4 2 1,483 $189,249 $127 22 days
14926 Azzurro Stone 3 2 1,402 $184,999 $131 92 days
6518 Hornblende Trails 4 2 1,692 $182,249 $107 51 days
14915 Mudstone Place 4 2 1,692 $182,249 $107 88 days
14919 Mudstone Place 4 2 1,692 $181,249 $107 89 days
6615 Fiore Garden 4 2 1,692 $180,249 $106 66 days
15016 Azzurro Stone 3 2 1,411 $179,999 $127 148 days
Average: 3.6 2.5 1,665 $190,595 $114 90 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: