Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Main St N/A N/A N/A $2,800,000 Unknown Unknown
26623 E Us Highway 380th Dr N/A N/A N/A $2,000,000 Unknown Unknown
4017 Gail Ln 4 4 3,636 $799,359 $219.85 Unknown
10020 Cresent Dr 4 4 4,229 $749,990 $177.34 Unknown
10021 Cresent Dr 4 3 3,884 $749,000 $192.84 Unknown
3917 Gail Ln 4 3 3,255 $748,363 $229.91 Unknown
4201 Gail Ln 5 4 3,875 $724,990 $187.09 Unknown
4004 Reserve Way 3 3 2,542 $599,990 $236.03 Unknown
2901 Lakeside Dr 6 5 3,947 $565,000 $143.15 Unknown
13132 Limestone St 5 4 3,557 $550,000 $154.62 Unknown
10000 Sequoia St 5 4 3,267 $500,000 $153.05 Unknown
13136 Limestone St 4 3 2,593 $487,311 $187.93 Unknown
9192 Benevolent Ct 5 4 3,870 $465,000 $120.16 Unknown
13096 Limestone St 4 3 2,680 $449,990 $167.91 Unknown
13028 Limestone St 4 3 2,680 $444,990 $166.04 Unknown
9160 Cranston Ct 4 4 3,206 $425,000 $132.56 Unknown
8913 Cranston Ct 5 4 3,286 $420,000 $127.81 Unknown
6022 Myers Ct 5 4 3,206 $415,000 $129.44 Unknown
13036 Sandstone St 4 3 2,106 $399,990 $189.93 Unknown
2700 Lakeside Dr 4 2 1,851 $399,000 $215.56 Unknown
13065 Limestone St 4 3 2,680 $397,990 $148.50 Unknown
13045 Limestone St 4 3 2,680 $397,990 $148.50 Unknown
13097 Limestone St 4 2 1,877 $394,990 $210.44 Unknown
13077 Limestone St 4 2 2,029 $394,990 $194.67 Unknown
10009 Concord Dr 4 4 3,506 $394,500 $112.52 Unknown
Average: 3.6 2.7 2,124 $380,886 $167 N/A day
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13113 Limestone St 5 4 3,560 $550,000 $154.49 Unknown
13105 Limestone St 4 4 3,026 $538,366 $177.91 Unknown
13133 Limestone St 4 3 2,452 $470,000 $191.68 Unknown
13124 Limestone St 4 3 2,454 $465,000 $189.49 Unknown
13064 Sandstone St 4 3 2,454 $399,990 $163 Unknown
13092 Limestone St 4 3 2,411 $384,990 $159.68 Unknown
3036 Eriskay Dr 4 2 2,062 $380,000 $184.29 Unknown
13076 Sandstone St 4 3 2,106 $364,990 $173.31 Unknown
13057 Limestone St 4 3 2,184 $364,990 $167.12 Unknown
3008 Eriskay Dr 4 3 2,210 $361,999 $163.80 Unknown
3020 Eriskay Rd 4 2 2,062 $359,999 $174.59 Unknown
13088 Limestone St 4 3 2,106 $359,990 $170.94 Unknown
3029 Eriskay Rd 4 2 1,902 $349,999 $184.02 Unknown
3009 Eriskay Rd 4 2 2,062 $337,999 $163.92 Unknown
3012 Eriskay Dr 3 2 1,801 $335,999 $186.56 Unknown
13100 Zion Dr 4 3 2,168 $329,999 $152.21 Unknown
1430 Providence Blvd 4 3 2,325 $325,000 $139.78 Unknown
3153 Campeiro Ave 4 2 1,600 $315,999 $197.50 Unknown
10104 Lakeview Dr 4 2 2,015 $294,000 $145.91 Unknown
4104 Jutland Dr 4 2 1,716 $287,999 $167.83 Unknown
3160 Campeiro Ave 4 3 1,954 $280,999 $143.81 Unknown
10312 Franklin Dr 4 3 2,010 $275,000 $136.82 Unknown
9405 Mill St Unit C 3 3 1,582 $275,000 $173.83 Unknown
9810 Birch Dr 4 3 1,944 $275,000 $141.46 Unknown
9405 Harborview Dr Unit C 3 3 1,582 $275,000 $173.83 Unknown
Average: 3.7 2.7 1,975 $329,270 $167 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: