Woodstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13113 Limestone St 5 4 3,560 $550,000 $154.49 Unknown
13132 Limestone St 5 4 3,557 $550,000 $154.62 Unknown
13136 Limestone St 4 3 2,593 $487,311 $187.93 Unknown
13096 Limestone St 4 3 2,680 $449,990 $167.91 Unknown
13028 Limestone St 4 3 2,680 $444,990 $166.04 Unknown
13036 Sandstone St 4 3 2,106 $399,990 $189.93 Unknown
13065 Limestone St 4 3 2,680 $397,990 $148.50 Unknown
13045 Limestone St 4 3 2,680 $397,990 $148.50 Unknown
13077 Limestone St 4 2 2,029 $394,990 $194.67 Unknown
13061 Limestone St 4 3 2,411 $384,990 $159.68 Unknown
Average: 3.8 2.5 2,043 $339,021 $166 71 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13105 Limestone St 4 4 3,026 $538,366 $177.91 Unknown
13133 Limestone St 4 3 2,452 $470,000 $191.68 Unknown
13124 Limestone St 4 3 2,454 $465,000 $189.49 Unknown
13064 Sandstone St 4 3 2,454 $399,990 $163 Unknown
13092 Limestone St 4 3 2,411 $384,990 $159.68 Unknown
13108 Limestone St 4 3 2,214 $372,990 $168.47 Unknown
13076 Sandstone St 4 3 2,106 $364,990 $173.31 Unknown
13057 Limestone St 4 3 2,184 $364,990 $167.12 Unknown
13088 Limestone St 4 3 2,106 $359,990 $170.94 Unknown
Average: 4.0 3.1 2,378 $413,478 $173 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: