Woodfield Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 Cobblestone Ct 4 2 2,330 $499,000 $214.16 Unknown
3628 Rolling Meadows Dr 3 2 1,926 $450,000 $233.64 Unknown
6703 Forestview Dr 4 3 2,211 $320,000 $144.73 Unknown
6705 Greenfield Dr 4 2 1,610 $305,000 $189.44 Unknown
6706 Greenspring Dr 3 3 1,816 $304,900 $167.90 Unknown
7009 Forestview Dr 3 2 1,806 $300,000 $166.11 Unknown
4708 Woodfield Dr 3 2 1,861 $299,999 $161.20 Unknown
7002 Forestview Dr 4 2 2,063 $299,900 $145.37 Unknown
6506 Blackberry Dr 3 2 1,709 $280,000 $163.84 Unknown
6610 High Country Trl 3 2 1,911 $233,000 $121.93 Unknown
Average: 3.4 2.2 1,924 $329,179 $170 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS