Waterwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4606 Lee Way 4 3 2,400 $410,000 $170 36 days
4807 Blue Beech Dr 4 2 2,350 $410,000 $174 43 days
4230 Waterwood Pass 4 3 2,000 $389,999 $194 160 days
23239 Skila 3 2 2,296 $365,000 $158 179 days
23011 Shady Forest Dr 4 2 2,356 $360,000 $152 298 days
23127 Opportunity Dr 7 4 2,960 $339,900 $114 47 days
3811 Waterwood Pass 3 2 2,000 $325,000 $162 179 days
23027 Skila 4 2 1,792 $299,900 $167 309 days
4908 Waterwood Pass Dr 3 2 1,678 $272,500 $162 111 days
23138 Opportunity Dr 3 2 1,077 $269,900 $250 65 days
Average: 3.4 2.2 1,735 $232,918 $147 134 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4326 Waterwood Pass 3 2 1,484 $239,000 $161 183 days
3938 Cannon Wood 3 2 2,128 $226,500 $106 162 days
22718 Gold Gap St 3 2 1,352 $199,000 $147 65 days
23398 Mathis Rd 3 2 1,216 $175,000 $143 50 days
4630 Waterwood Pass 4 1 1,483 $150,000 $101 263 days
4615 Waterwood Pass Dr 3 3 1,232 $140,000 $113 96 days
22811 Shady Forest 4 2 2,128 $75,500 $35 23 days
Average: 3.3 2.0 1,574 $172,142 $115 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS