Market report, updated
Search in the subdivision of Ventanas of Westlake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1713 Molly DrWestlake, TX 76262 | — | — | — | $695,000 | — | — |
| 1709 Molly DrWestlake, TX 76262 | — | — | — | $695,000 | — | — |
| 1609 Edson DrWestlake, TX 76262 | — | — | — | $700,000 | — | — |
| 1700 Molly DrWestlake, TX 76262 | — | — | — | $700,000 | — | — |
| 2201 Ellis DrWestlake, TX 76262 | — | — | — | $695,000 | — | — |
| 2309 Otter LnWestlake, TX 76262 | — | — | — | $705,000 | — | — |
| 2305 Otter LnWestlake, TX 76262 | — | — | — | $705,000 | — | — |
| 1700 Edson DrWestlake, TX 76262 | — | — | — | $709,000 | — | — |
| 2300 Otter LnWestlake, TX 76262 | — | — | — | $700,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: