Summit Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4005 Charleston Peak 4 5 4,764 $2,199,000 $461.59 Unknown
4001 Charleston Peak 4 6 5,685 $1,999,995 $351.80 Unknown
4009 Charleston Peak 4 5 4,365 $1,599,000 $366.32 Unknown
2004 Denali Pass 5 5 4,249 $1,585,000 $373.03 Unknown
5017 Frost Crk 4 4 3,957 $1,349,900 $341.14 Unknown
5024 Frost Crk 4 4 3,978 $1,349,900 $339.34 Unknown
2005 Denali Pass 4 5 4,074 $1,299,999 $319.10 Unknown
5021 Frost Crk 4 4 3,659 $1,249,900 $341.60 Unknown
5028 Frost Crk 5 4 3,306 $1,199,700 $362.89 Unknown
5009 Frost Crk 5 4 3,554 $1,124,900 $316.52 Unknown
Average: 4.3 4.6 4,159 $612,879 $357 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS