Smiley Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Goldfish Drive 5 3 2,810 $331,749 $118 29 days
1731 Goldfish Drive 5 3 2,524 $311,749 $123 74 days
1711 Goldfish Drive 4 3 2,370 $302,749 $127 38 days
10507 Marlin Pond 4 3 2,370 $298,749 $126 4 days
10507 Red Shiner Run 4 3 2,370 $294,749 $124 15 days
1719 Goldfish Drive 4 3 2,202 $284,749 $129 57 days
10506 Marlin Pond 4 3 2,202 $283,749 $128 10 days
10511 Marlin Pond 4 3 2,015 $278,749 $138 10 days
10602 Red Shiner Drive 4 3 1,922 $275,999 $143 21 days
10506 Red Shiner Drive 4 3 1,891 $275,999 $145 78 days
Average: 4.0 2.5 1,988 $261,550 $132 43 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Goldfish Drive 4 3 2,015 $283,749 $140 21 days
10422 Bluegill Way 4 3 2,015 $278,749 $138 78 days
10414 Bluegill Way 4 3 2,378 $275,749 $115 82 days
1723 Goldfish Drive 4 3 2,015 $271,749 $134 57 days
10410 Bluegill Way 4 3 2,202 $269,749 $122 86 days
10627 Red Shiner Drive 4 2 2,162 $248,999 $115 94 days
10310 Bluegill Way 4 3 1,891 $247,999 $131 98 days
10619 Red Shiner Drive 4 2 1,850 $237,499 $128 100 days
1715 Goldfish Drive 3 2 1,640 $235,749 $143 71 days
10631 Red Shiner Drive 4 2 1,850 $235,499 $127 86 days
Average: 3.8 2.5 1,910 $249,152 $131 87 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: