Silver Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11907 Briarton Pass 4 4 3,030 $349,000 $115 7 days
8039 Silver Grv 4 3 2,595 $310,000 $119 34 days
11727 Autumndale 4 2 2,171 $310,000 $142 53 days
12010 Dove Ranch 4 3 2,244 $307,000 $136 161 days
7827 Oakdale Park 4 3 2,430 $290,000 $119 29 days
12103 Amber Vista 3 3 2,306 $285,000 $123 43 days
12115 Glendale Park 3 3 2,520 $279,000 $110 56 days
12006 Dove Rnch 3 3 2,244 $277,500 $123 112 days
9359 Maple Silver 3 3 1,812 $259,900 $143 163 days
8306 Apricot Bloom 3 3 1,812 $240,000 $132 69 days
Average: 3.4 2.9 2,193 $277,321 $127 70 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11803 Amber Tree 5 4 3,030 $275,000 $90 57 days
8311 White Mulberry 3 2 1,988 $263,000 $132 62 days
8307 White Mulberry 4 2 2,039 $260,000 $127 167 days
7911 Maple Leaf 5 3 2,620 $259,900 $99 249 days
11726 Deer 3 2 1,513 $243,000 $160 216 days
8535 Silver Brush 3 2 1,513 $239,000 $157 42 days
11803 Wildcat Cove 3 2 1,393 $179,000 $128 44 days
Average: 3.7 2.4 2,013 $245,557 $128 120 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS