Rosemont Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8922 Wildwood Pass 3 3 1,952 $399,990 $204 69 days
10639 Rosemont Pass 3 3 1,802 $394,990 $219 167 days
10614 Rosemont Hill 4 3 1,836 $389,990 $212 83 days
10602 Rosemont Pass 3 3 1,836 $383,930 $209 119 days
10607 Eaglewood Bend 4 3 1,731 $379,990 $219 33 days
10610 Rosemont Hill 4 3 1,731 $379,990 $219 83 days
10626 Rosemont Pass 4 3 2,065 $379,990 $184 139 days
10610 Eaglewood Bend 3 3 1,592 $374,990 $235 33 days
10618 Rosemont Hill 4 3 1,558 $374,990 $240 69 days
10614 Rosemont Pass 3 3 1,836 $374,990 $204 139 days
Average: 3.4 3.0 1,729 $375,482 $218 114 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Wildwood Pass 4 3 2,057 $434,990 $211 69 days
10602 Rosemont Hill 5 3 2,290 $419,990 $183 119 days
10611 Rosemont Pass 4 3 1,802 $411,455 $228 202 days
8918 Wildwood Pass 4 3 1,900 $410,140 $215 69 days
10610 Rosemont Pass 4 3 2,065 $383,929 $185 119 days
Average: 4.2 3.0 2,022 $412,100 $204 116 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: