Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Wilson Creek Pkwy N/A N/A N/A $2,000,000 Unknown Unknown
880 Hackberry Dr 5 6 4,988 $1,299,000 $260.43 Unknown
921 Carnegie Mellon 5 7 4,885 $1,299,000 $265.92 Unknown
3221 Washington Dr 4 6 4,465 $1,298,000 $290.71 Unknown
830 Hackberry Dr 5 4 4,458 $1,297,797 $291.12 Unknown
821 Oleander Ln 5 5 4,017 $1,292,499 $321.76 Unknown
1020 Hackberry Dr 5 6 4,814 $1,279,000 $265.68 Unknown
337 Lucille St 4 3 3,579 $649,000 $181.34 Unknown
2705 River Path Ct 3 3 3,078 $499,000 $162.12 Unknown
2721 River Path Ct 4 4 2,775 $475,999 $171.53 Unknown
Average: 3.8 3.3 2,575 $513,637 $179 103 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4268 Carlotta Dr 4 4 2,255 $359,990 $159 79 days
4252 Carlotta Dr 4 3 2,152 $319,990 $148 101 days
4248 Carlotta Drive 4 3 2,255 $319,990 $141 129 days
4240 Carlotta Drive 4 3 2,233 $319,990 $143 165 days
4210 Winston Way 4 3 2,255 $319,990 $141 270 days
4288 Carlotta Drive 4 3 2,255 $319,990 $141 302 days
4224 Carlotta Drive 4 3 2,152 $309,990 $144 165 days
4232 Carlotta Dr 3 2 1,495 $279,990 $187 89 days
4222 Winston Way 3 3 1,814 $279,990 $154 137 days
4218 Winston Way 3 2 1,495 $279,990 $187 137 days
Average: 3.6 2.8 1,930 $300,399 $158 182 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: