Notting Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9119 Grand Western 4 3 2,506 $365,000 $145 42 days
4705 Cambridge Park 4 4 2,780 $365,000 $131 65 days
8935 Holland Park 4 3 2,518 $360,000 $142 141 days
8908 Arundal 4 3 2,713 $345,000 $127 183 days
4823 Belgravia 5 4 2,817 $339,000 $120 137 days
8908 Portobello Way 4 3 2,518 $335,000 $133 46 days
9138 Portobello Way 4 3 2,280 $319,500 $140 72 days
8904 Portobello Way 3 3 2,184 $317,500 $145 253 days
4823 Cambridge Park 3 2 1,912 $264,995 $138 205 days
Average: 3.9 3.1 2,469 $334,555 $136 127 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS