Morningstar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Brody Trl 5 4 3,411 $574,900 $168.54 Unknown
15108 Belclaire Ave 5 3 3,864 $574,900 $148.78 Unknown
621 Brody Trl 4 4 3,494 $549,900 $157.38 Unknown
15109 Roderick Rd 4 3 3,460 $525,000 $151.73 Unknown
14808 Brettridge Dr 5 4 3,220 $525,000 $163.04 Unknown
14856 Gladstone Dr 4 4 3,046 $490,000 $160.87 Unknown
712 Talmadge Ave 5 3 3,140 $489,990 $156.05 Unknown
717 Brightstar Dr 5 4 2,953 $477,490 $161.70 Unknown
15105 Ram Rock Dr 5 3 3,122 $473,490 $151.66 Unknown
14837 Gentry Dr 4 3 2,908 $470,000 $161.62 Unknown
Average: 4.1 3.1 2,672 $440,550 $167 N/A day
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15029 Fleet Hill Rd 4 4 3,195 $565,000 $176.84 Unknown
15012 Green Bluff Dr 5 4 3,258 $519,900 $159.58 Unknown
725 Brightstar Dr 5 4 2,956 $474,990 $160.69 Unknown
752 Brightstar Dr 5 4 2,953 $469,990 $159.16 Unknown
741 Celestial Way 5 4 3,154 $459,080 $145.55 Unknown
15221 Supreme St 5 4 2,953 $454,990 $154.08 Unknown
725 Soaring Hawk Dr 4 4 2,984 $449,835 $150.75 Unknown
749 Soaring Hawk Dr 4 4 2,984 $446,305 $149.57 Unknown
729 Soaring Hawk Dr 5 4 2,954 $445,620 $150.85 Unknown
15037 Korob Dr 4 3 2,788 $431,945 $154.93 Unknown
Average: 4.3 3.3 2,563 $434,983 $172 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: