Morgan Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Angel St 5 3 3,060 $354,714 $115.92 Unknown
1019 Angel St 5 3 3,060 $343,094 $112.12 Unknown
1003 Angel St 5 3 3,060 $339,094 $110.82 Unknown
1012 Angel St 4 3 2,255 $300,357 $133.20 Unknown
913 Angel St 4 3 2,059 $295,630 $143.58 Unknown
1005 Angel St 4 3 2,059 $284,030 $137.95 Unknown
911 Angel St 3 2 1,831 $283,341 $154.75 Unknown
1017 Angel St 4 3 2,059 $280,630 $136.29 Unknown
919 Angel St 4 3 2,059 $278,130 $135.08 Unknown
1007 Angel St 3 2 1,831 $275,341 $150.38 Unknown
Average: 3.6 2.4 2,012 $284,122 $145 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Angel St 4 3 2,059 $278,130 $135.08 Unknown
Average: 4.0 3.0 2,059 $278,130 $135 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS