Lilyana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 Snapdragon Ct 4 5 3,686 $899,990 $244.16 Unknown
3710 Henry Xing 4 4 3,504 $604,990 $172.66 Unknown
3608 Water Lily Way 4 4 3,233 $599,990 $185.58 Unknown
3612 Water Lily Way 4 4 3,504 $599,990 $171.23 Unknown
3737 Henry Xing 4 4 3,161 $589,990 $186.65 Unknown
1308 Silver Grass Mdws 4 4 3,161 $585,990 $185.38 Unknown
Average: 4.0 4.2 3,374 $646,823 $190 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1618 Gardenia St 4 3 2,976 $639,900 $215.02 Unknown
1304 Silver Grass Mdws 4 4 3,504 $619,990 $176.94 Unknown
3608 Birds Eye Ln 4 5 3,362 $604,990 $179.95 Unknown
3722 Henry Xing 4 4 3,224 $599,990 $186.10 Unknown
3912 Water Lily Ct 4 4 3,215 $589,990 $183.51 Unknown
Average: 4.0 4.0 3,256 $610,972 $188 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS