Landmark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10008 Gray Fox Dr 5 5 3,904 $854,900 $218.98 Unknown
10001 Sagehawk Dr 4 4 2,994 $799,900 $267.17 Unknown
10012 Gray Fox Dr 5 5 3,797 $799,900 $210.67 Unknown
8312 Autumn Sage Trl 5 5 4,016 $799,900 $199.18 Unknown
8301 Autumn Sage Trl 4 5 3,080 $749,900 $243.47 Unknown
8017 Autumn Sage Trl 4 5 3,080 $749,900 $243.47 Unknown
9812 Oak Glade Dr 4 5 3,080 $699,900 $227.24 Unknown
8500 Autumn Sage Trl 4 3 2,994 $699,900 $233.77 Unknown
8108 Lacey Oak Ln 4 4 3,039 $699,000 $230.01 Unknown
9813 Oak Glade Dr 5 5 3,244 $699,000 $215.47 Unknown
Average: 4.0 3.8 2,687 $603,755 $225 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 Swallowtail Ln 4 4 2,944 $759,900 $258.12 Unknown
10009 Gray Fox Dr 4 5 3,223 $699,000 $216.88 Unknown
8009 Autumn Sage Trl 4 3 2,366 $562,414 $237.71 Unknown
10017 Oak Glade Dr 4 3 2,276 $560,815 $246.40 Unknown
10004 Sagehawk Dr 4 2 2,378 $511,985 $215.30 Unknown
9217 Rolling Meadow Way 4 4 2,660 $505,990 $190.22 Unknown
9821 Oak Glade Dr 4 3 2,327 $499,990 $214.86 Unknown
9225 Rolling Meadow Way 4 3 2,368 $436,990 $184.54 Unknown
9325 Rolling Meadow Way 3 3 2,354 $434,990 $184.79 Unknown
Average: 3.9 3.3 2,544 $552,452 $216 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS