Lakewood Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6421 Fairfield Dr 4 4 3,716 $569,500 $153.26 Unknown
7109 New Bury Ct 4 4 3,742 $559,000 $149.39 Unknown
8302 Munich Dr 4 4 3,794 $497,000 $131 Unknown
8410 Lexington Ct 4 3 2,890 $493,000 $170.59 Unknown
7114 Bickers Dr 4 3 3,038 $460,000 $151.42 Unknown
7013 Bickers Dr 5 3 2,872 $455,000 $158.43 Unknown
8114 Salzburg Dr 4 3 2,992 $405,000 $135.36 Unknown
7906 Munich Dr 4 2 2,218 $400,000 $180.34 Unknown
7413 Providence Dr 3 2 2,454 $399,900 $162.96 Unknown
6601 Marquett Dr 4 2 2,271 $369,000 $162.48 Unknown
Average: 4.0 2.8 2,878 $443,858 $155 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS