Lakeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13218 Compass Rose 4 3 2,708 $550,000 $203 175 days
9810 Spinnaker Path 3 2 2,461 $459,000 $186 5 days
13214 Compass Rose 3 3 2,461 $435,000 $176 197 days
160 Vz County Road 3732 4 2 1,805 $395,000 $218.84 Unknown
6866 Lakeview Dr N/A N/A 2,606 $355,000 $136 106 days
9027 Summit Lk 4 3 3,109 $310,000 $99 22 days
9043 Indigo Lk 3 2 1,633 $265,000 $162 8 days
951 Snowshoe 3 3 1,910 $235,000 $123 17 days
1918 Arbor Pl 3 2 1,502 $196,000 $130 6 days
425 Dreamland 2 2 840 $144,000 $171 241 days
Average: 3.1 2.3 2,361 $273,384 $141 73 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6870 Lakeview Dr N/A N/A 2,640 $355,000 $134 107 days
926 Rambling Dr N/A N/A 180 $50,000 $277 28 days
Average: 0 0 1,410 $202,500 $206 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS