Kensington Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4728 Brockwell Dr 4 4 3,297 $887,000 $269.03 Unknown
4705 Brockwell Dr 3 3 2,198 $780,000 $354.87 Unknown
1815 Gresham Dr 4 5 3,094 $780,000 $252.10 Unknown
1811 Lande St 4 3 2,293 $692,000 $301.79 Unknown
1885 Wittington Pl 4 5 2,518 $585,000 $232.33 Unknown
1914 Melinda Ln 3 3 2,111 $519,900 $246.28 Unknown
12952 Wymeth Dr 3 3 1,860 $495,000 $266.13 Unknown
1919 Diyaa Ct 3 3 1,820 $475,000 $260.99 Unknown
12960 Wymeth Dr 3 3 1,824 $470,000 $257.68 Unknown
12986 Jk Ojha St 3 3 1,865 $459,000 $246.11 Unknown
Average: 3.4 3.5 2,249 $600,172 $266 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4753 Brockwell Dr 3 3 2,245 $799,990 $356.34 Unknown
Average: 3.0 3.0 2,245 $799,990 $356 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS