Indian Oaks Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 Shawnee Trl 4 4 2,739 $415,000 $151.52 Unknown
2904 Hiawatha Trl 4 3 2,007 $404,800 $201.69 Unknown
2902 Hiawatha Trl 4 3 2,007 $404,800 $201.69 Unknown
7705 Navajo Trl Unit 7705 4 2 N/A $389,000 Unknown Unknown
7705 Navajo Trl Unit 7705 & 7709 4 2 1,860 $389,000 $209.14 Unknown
3031 Delaware Trl 3 2 1,782 $315,000 $176.77 Unknown
3233 Hiawatha Trl 3 1 1,239 $240,000 $193.70 Unknown
7616 Osage Trl 3 2 1,166 $227,800 $195.37 Unknown
3029 Pueblo Trl 4 1 1,330 $212,500 $159.77 Unknown
7705 Navajo Trl 2 1 1,160 $189,900 $163.71 Unknown
Average: 3.5 2.1 1,698 $318,780 $183 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 Mohawk Trl 3 1 980 $130,000 $132.65 Unknown
Average: 3.0 1.0 980 $130,000 $132 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS