Fountain Royale Orleans W Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4320 Bellaire Dr S Unit 126W 2 2 1,512 $225,000 $148.81 Unknown
4320 Bellaire Dr S Unit 240W 2 2 1,220 $199,000 $163.11 Unknown
4320 S Bellaire Dr S Unit 114W 1 1 869 $179,000 $205.98 Unknown
4320 Bellaire Dr S Unit 225W 2 2 1,179 $175,000 $148.43 Unknown
4320 Bellaire Dr S Unit 236W 1 1 875 $164,900 $188.46 Unknown
Average: 1.6 1.6 1,131 $188,580 $170 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS