Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3983 Honeycutt Dr 5 8 4,071 $2,799,000 $687.55 Unknown
3942 Grapeseed Dr 4 5 4,261 $2,399,000 $563.01 Unknown
3972 Grayson Ln 4 6 3,005 $2,035,000 $677.20 Unknown
3412 Osprey Dr 5 6 4,221 $1,488,900 $352.74 Unknown
3504 Coral Hill St 5 5 3,722 $1,285,000 $345.24 Unknown
13826 Malinda Dr 5 6 3,795 $1,250,000 $329.38 Unknown
13615 Dalewood Mews 3 4 2,359 $820,000 $347.60 Unknown
3919 Honeycutt Dr 3 4 2,597 $800,000 $308.05 Unknown
3570 Grapeseed Dr 3 3 2,469 $730,000 $295.67 Unknown
13630 Colony Mews 4 3 2,659 $725,000 $272.66 Unknown
Average: 4.1 4.8 3,244 $1,366,490 $405 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13610 Yellowwood Ln 5 6 4,104 $1,549,000 $377.44 Unknown
3304 Fulmar Cir 4 5 4,034 $1,535,900 $380.74 Unknown
3693 Lacefield Dr 5 5 4,220 $1,379,000 $326.78 Unknown
Average: 4.7 5.3 4,119 $1,487,966 $361 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS