Emerald Park Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5931 Crescent Ln 3 4 3,110 $755,000 $242.77 Unknown
5833 Crescent Ln 3 2 2,695 $674,900 $250.43 Unknown
5426 Emerald Park Blvd 4 4 3,081 $485,000 $157.42 Unknown
10740 Irish Glen Trl 4 4 2,657 $384,999 $144.90 Unknown
10832 Thorngrove Ct 4 3 3,286 $375,000 $114.12 Unknown
11025 Hawks Landing Rd 3 3 2,419 $359,900 $148.78 Unknown
10733 Kittering Trl 4 3 3,129 $355,000 $113.45 Unknown
10844 Hawks Landing Rd 3 2 1,623 $350,000 $215.65 Unknown
10805 Myrick Ct 3 2 1,884 $315,000 $167.20 Unknown
545 Wild Ivy Trl 3 2 1,609 $300,000 $186.45 Unknown
Average: 3.4 2.8 2,464 $422,663 $174 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10816 Abbeyglen Ct 4 3 2,482 $360,000 $145.04 Unknown
Average: 4.0 3.0 2,482 $360,000 $145 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS