Edgewood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6802/6804 Florence Drive N/A N/A 3,306 $699,900 $211 164 days
4043-4045 Clovis St 8 4 N/A $699,000 Unknown Unknown
6600-6602 Florence Dr 8 4 N/A $699,000 Unknown Unknown
4059-4061 Clovis Ct 8 4 N/A $699,000 Unknown Unknown
6625-6627 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6609-6611 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6616-6618 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6487-6489 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6802-6804 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6632-6634 Florence Dr 8 4 N/A $699,000 Unknown Unknown
Average: 7.6 3.9 3,000 $687,809 $212 165 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6648-6650 Florence Dr 8 4 N/A $699,000 Unknown Unknown
Average: 8.0 4.0 0 $699,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS