Cambridge Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 Thatcher St 5 8 4,509 $1,250,000 $277.22 Unknown
2616 Paddington Drive Dr 4 6 3,709 $1,223,438 $329.86 Unknown
2917 Thatcher St 5 8 4,428 $1,196,884 $270.30 Unknown
2600 Paddington Dr 5 8 4,488 $1,175,000 $261.81 Unknown
2808 Suffolk Ct 4 6 3,411 $1,097,791 $321.84 Unknown
2921 Thatcher St 5 6 4,356 $1,090,000 $250.23 Unknown
2812 Suffolk Ct 4 5 3,700 $1,060,052 $286.50 Unknown
2612 Paddington Dr 4 5 3,700 $950,000 $256.76 Unknown
2704 Thatcher St 4 5 3,138 $899,990 $286.80 Unknown
2704 Paddington Dr 4 5 3,861 $829,793 $214.92 Unknown
Average: 4.2 4.8 3,336 $786,231 $233 N/A day
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2233 Pinner Ct 5 5 4,033 $890,000 $220.68 Unknown
2928 Manchester Ct 5 4 4,033 $819,553 $203.21 Unknown
2628 Buckingham Ln 5 5 3,043 $765,545 $251.58 Unknown
2725 Norfolk Dr 4 4 3,190 $736,900 $231 Unknown
2817 Buckinghom Ln 5 5 3,553 $699,900 $196.99 Unknown
2825 Buckingham Ln 4 4 2,999 $644,900 $215.04 Unknown
2629 Buckingham Ln 4 3 2,504 $632,900 $252.76 Unknown
2821 Buckingham Ln 4 4 2,574 $581,900 $226.07 Unknown
2837 Holland Ct 4 3 2,781 $474,995 $170.80 Unknown
Average: 4.4 4.1 3,190 $694,065 $218 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS