Brookside Ph 1b Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3895 Lacefield Dr 5 8 4,209 $2,350,000 $558.33 Unknown
3240 Coral Hill St 4 6 3,003 $1,950,000 $649.35 Unknown
3407 Fulmar Cir 4 5 4,059 $1,695,000 $417.59 Unknown
14105 Laferty St 5 4 4,021 $1,325,000 $329.52 Unknown
3519 Honeycutt Dr 5 4 3,036 $959,000 $315.88 Unknown
13657 Dalewood Mews 4 3 2,313 $725,000 $313.45 Unknown
13678 Declan St 3 3 2,489 $723,000 $290.48 Unknown
604 Shade Tree Way 3 3 1,807 $335,000 $185.39 Unknown
491 Pebble Brook Ln 3 3 1,807 $327,500 $181.24 Unknown
Average: 4.0 4.3 2,971 $1,154,388 $360 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS