Benbrook Lakeside Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Park Center St 4 3 2,566 $399,999 $155.88 Unknown
1213 Park Center St 3 2 1,710 $299,000 $174.85 Unknown
910 Kerry St 4 2 1,451 $295,000 $203.31 Unknown
902 Kerry St 3 2 1,545 $280,000 $181.23 Unknown
1035 Warden St 3 2 1,300 $270,000 $207.69 Unknown
913 Childers Ave 3 2 1,413 $265,000 $187.54 Unknown
402 Childers Ave 3 2 1,548 $265,000 $171.19 Unknown
1029 Usher St 3 2 1,720 $264,000 $153.49 Unknown
1005 Keller Ave 3 2 1,411 $250,000 $177.18 Unknown
1205 Duane St 3 2 1,727 $250,000 $144.76 Unknown
Average: 3.2 2.1 1,639 $283,799 $175 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Cozby St E 4 2 2,019 $335,000 $165.92 Unknown
1138 Usher St 4 2 1,771 $310,000 $175.04 Unknown
Average: 4.0 2.0 1,895 $322,500 $170 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS