Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7104 Manhattan Dr 5 4 3,525 $619,000 $175.60 Unknown
7421 Malibu Dr 4 4 3,525 $578,561 $164.13 Unknown
7417 Malibu Dr 3 3 3,005 $519,619 $172.92 Unknown
7401 Sunset Blvd 3 3 2,061 $465,000 $225.62 Unknown
2101 Naples Dr 4 3 2,192 $441,990 $201.64 Unknown
2117 Naples Dr 3 3 2,199 $433,990 $197.36 Unknown
1902 Waterwalk Dr 3 3 2,388 $419,889 $175.83 Unknown
7864 Manilla Dr 4 4 2,175 $417,990 $192.18 Unknown
7854 Bayside Dr 3 4 2,210 $417,990 $189.14 Unknown
2032 Naples Dr 3 4 2,210 $416,990 $188.68 Unknown
Average: 3.3 3.3 2,379 $442,495 $187 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 Naples Dr 3 3 2,210 $475,351 $215.09 Unknown
Average: 3.0 3.0 2,210 $475,351 $215 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS