Alta Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 W Lynwood Ave N/A N/A 4,640 $1,020,000 $219 34 days
3221 N Flores N/A N/A 4,039 $950,000 $235 177 days
417 W Gramercy Place N/A N/A 5,702 $850,000 $149 47 days
834 W Russell Pl N/A N/A 2,080 $730,000 $350 171 days
402 Mulberry N/A N/A 4,320 $674,990 $156 55 days
419 W Mistletoe N/A N/A 2,542 $625,000 $245 142 days
538 W Elsmere N/A N/A 3,747 $599,000 $159 83 days
315 W Norwood N/A N/A 1,976 $549,000 $277 208 days
507 W Mistletoe 4 3 1,534 $499,000 $325 102 days
607 W Kings Hwy 3 4 2,450 $475,000 $193 55 days
Average: 3.1 2.1 2,249 $453,779 $212 116 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 W Lynwood 3 2 1,871 $539,000 $288 50 days
132 Vassar 4 3 1,927 $379,900 $197 25 days
Average: 3.5 2.5 1,899 $459,450 $242 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS