Abbott Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3953 Abbott Pass N/A N/A 2,690 $477,500 $177 22 days
3952 Abbott Pass N/A N/A 2,690 $477,500 $177 22 days
3945 Abbott Pass N/A N/A 2,690 $460,000 $171 30 days
3949 Abbott Pass N/A N/A 2,690 $460,000 $171 42 days
3944 Abbott Pass N/A N/A 2,690 $460,000 $171 42 days
3948 Abbott Pass N/A N/A 2,690 $460,000 $171 72 days
3915 Abbott Pass N/A N/A 2,690 $425,000 $157 160 days
3941 Abbott Pass N/A N/A 2,690 $419,995 $156 30 days
Average: 0 0 2,690 $454,999 $169 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: