The Colony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 Main St N/A N/A N/A $2,300,000 Unknown Unknown
3131 Callander 4 6 4,816 $1,950,000 $404.90 Unknown
13280 Beach Club Rd 5 5 3,844 $1,795,000 $466.96 Unknown
3636 Millbank 5 7 4,447 $1,795,000 $403.64 Unknown
1233 Adeline Way 4 4 2,991 $1,631,900 $545.60 Unknown
2612 Alexa Ln 4 5 3,080 $1,358,900 $441.20 Unknown
8613 Hawthorn Dr 5 5 3,863 $1,199,000 $310.38 Unknown
8365 Western 4 5 3,910 $1,165,000 $297.95 Unknown
5400 S Colony Blvd N/A N/A N/A $1,130,000 Unknown Unknown
7912 Inverness 4 5 4,561 $1,100,000 $241.18 Unknown
Average: 3.5 3.0 2,462 $590,331 $235 N/A day
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8144 Castlebridge 4 6 5,482 $3,300,000 $601.97 Unknown
8105 Castlebridge 3 4 3,772 $1,125,000 $298.25 Unknown
3808 Kennoway 5 5 3,838 $999,000 $260.29 Unknown
3413 Dunbar Ct 5 5 4,719 $794,999 $168.47 Unknown
8260 Halifax 3 4 2,540 $700,000 $275.59 Unknown
8521 Western 4 4 2,907 $699,000 $240.45 Unknown
8116 Tramore 3 3 2,481 $685,900 $276.46 Unknown
8460 Wembley 3 4 2,462 $605,000 $245.74 Unknown
5904 Stewart Cir 4 4 2,659 $525,000 $197.44 Unknown
3608 Cottonwood Springs Dr 5 3 2,685 $510,000 $189.94 Unknown
Average: 3.5 2.8 2,483 $614,753 $227 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: