Spring Branch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 W Fm 473 4 2 2,330 $8,999,000 $3,862 120 days
325 River Rdg 5 9 9,091 $4,350,000 $478 42 days
258 Mitchell Dr 4 5 4,330 $3,200,000 $739 13 days
8603 Us Highway 281 N N/A N/A 13,776 $2,999,995 $217 1865 days
242 Saga Street 5 6 5,571 $2,999,000 $538 44 days
209 River Cliff Place 5 5 6,407 $2,902,375 $453 130 days
189 Shimmering Shore Ct 4 6 5,222 $2,850,000 $545 182 days
1039 Bluewater Place 5 6 8,018 $2,655,000 $331 199 days
705 Elbel Bend 3 2 1,812 $2,500,000 $1,379 147 days
168 Hill Myna Lane 4 5 4,650 $2,300,000 $494 123 days
Average: 3.6 3.0 68,429 $461,324 $242 183 days
Viewing 1 - 10 of 565
Viewing 1 - 10 of 565
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1166 Mystic Pkwy 3 4 3,812 $1,595,000 $418 47 days
134 Stallion Estates Dr 3 2 2,256 $1,149,000 $509 151 days
317 Whitestone Dr 4 3 2,955 $899,999 $304 61 days
362 Coneflower 4 4 2,916 $899,000 $308 251 days
362 Coneflower 4 4 2,916 $899,000 $308 251 days
439 Mystic Pkwy 4 3 3,587 $875,000 $243 171 days
1217 Paladin Trail 5 3 2,956 $750,000 $253 192 days
1336 Mystic Shores Blvd 3 3 2,546 $689,000 $270 95 days
1716 Phantom Rider 4 3 2,741 $680,000 $248 150 days
4040 Fire Candle 4 3 3,058 $679,990 $222 31 days
Average: 3.6 2.8 2,276 $408,833 $218 175 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: