Garden Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19512 Tonkawa Pass 4 2 1,994 $1,975,000 $990 401 days
18965 Fm 2252 N/A N/A 4,882 $1,500,000 $307 55 days
19515 Windswept Cv 5 5 5,419 $1,500,000 $276 93 days
21680 Valley Park Dr N/A N/A 3,170 $1,275,000 $402 82 days
22412 Citadel Pt 4 5 3,522 $1,204,688 $342 146 days
21411 Liguria Dr 4 5 4,471 $1,100,000 $246 55 days
19810 Brandywine Cv 4 4 4,225 $1,080,000 $255 23 days
21419 Forest Waters Cir 4 5 3,836 $975,000 $254 126 days
8518 Wild Trace 4 5 4,172 $960,000 $230 20 days
21927 Park View Dr 4 5 4,393 $895,000 $203 61 days
Average: 3.9 4.1 5,779 $884,825 $273 169 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9611 Azalea Cir 3 3 3,032 $480,000 $158 68 days
Average: 3.0 3.0 3,032 $480,000 $158 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: