Buda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Indian Creek Ln N/A N/A 4,000 $16,200,000 $4,050 1056 days
292 W Bartlett Dr N/A N/A 6,926 $2,720,000 $392 94 days
992 Staglin St N/A N/A 3,352 $637,500 $190 0 days
541 Caymus Dr N/A N/A 3,352 $637,000 $190 62 days
180 Gunner Rd N/A N/A 2,968 $623,500 $210 0 days
547 Cross Barn N/A N/A 2,968 $607,500 $204 2 days
108 Gunner Rd N/A N/A 2,968 $597,500 $201 0 days
309 Railroad St N/A N/A 1,120 $595,000 $531 72 days
1021 Staglin St N/A N/A 3,352 $575,995 $171 16 days
479 Caymus Dr N/A N/A 2,968 $559,995 $188 0 days
Average: 3.2 2.2 2,918 $1,636,624 $470 104 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Stamford St 3 3 1,470 $229,900 $156.39 Unknown
Average: 3.0 3.0 1,470 $229,900 $156 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: