Garland Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2605 Oak Point Dr 4 4 4,071 $625,000 $153.52 Unknown
1605 Meadowbrook Dr 4 2 1,620 $305,000 $188.27 Unknown
707 Meadowcreek Ct 3 2 1,654 $315,000 $190.45 Unknown
1801 Clear Point Dr 3 3 2,116 $350,000 $165.41 Unknown
1562 Shalfont Ln 3 2 1,206 $300,000 $248.76 Unknown
109 Waits Cir 3 2 1,875 $375,000 $200 Unknown
2109 Glen Heights Dr 2 2 1,422 $325,000 $228.55 Unknown
1113 Trellis Dr 4 2 1,204 $229,000 $190.20 Unknown
2620 Arapaho Rd N/A N/A N/A $5,000,000 Unknown Unknown
1801 Coleta Pl 4 2 1,861 $290,000 $155.83 Unknown
Average: 3.5 2.6 2,051 $448,251 $206 N/A day
Viewing 1 - 10 of 618
Viewing 1 - 10 of 618
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Lake Hubbard Pkwy Unit 103 2 1 779 $100,000 $128.37 Unknown
3913 Mobile Dr 3 2 1,738 $199,999 $115.07 Unknown
730 Valiant Cir 4 2 1,572 $170,000 $108.14 Unknown
3909 Cambridge Dr 3 2 1,519 $127,000 $83.61 Unknown
1509 Trowbridge St 3 2 1,773 $299,500 $168.92 Unknown
4210 Burning Tree Ln 4 3 2,329 $337,500 $144.91 Unknown
1417 Arendale Dr 3 2 1,268 $200,000 $157.73 Unknown
2922 Andrea Ln 3 2 1,635 $320,000 $195.72 Unknown
530 Weeping Willow Rd 5 4 4,086 $695,000 $170.09 Unknown
2901 Maple Dr 4 2 1,277 $290,000 $227.09 Unknown
Average: 3.4 2.3 1,863 $349,758 $178 N/A day
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: