Allen Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2262 Morning Dew Court 5 4 3,267 $743,000 $227.43 Unknown
802 Cougar Drive 4 3 2,858 $645,000 $225.68 Unknown
627 Albrook Drive 4 3 2,057 $475,000 $230.92 Unknown
675 Ridgemont Drive 3 2 2,127 $430,000 $202.16 Unknown
706 S Jupiter Road Unit 1602 3 3 1,492 $329,000 $220.51 Unknown
913 Sonora Drive 4 4 3,648 $799,900 $219.27 Unknown
558 Windsor Drive 3 2 1,442 $345,000 $239.25 Unknown
1019 Devonshire Drive 3 3 2,802 $699,000 $249.46 Unknown
1606 Collin Drive 2 2 1,070 $259,900 $242.90 Unknown
1208 Clearwood Court 3 2 1,748 $379,000 $216.82 Unknown
1720 Tulare Drive 4 3 3,576 $685,000 $191.55 Unknown
616 Rainforest Lane 4 3 3,684 $849,800 $230.67 Unknown
1632 Roma Lane 4 5 4,190 $789,000 $188.31 Unknown
1701 Summerfield Drive 4 3 2,626 $529,900 $201.79 Unknown
936 Cougar Drive 3 2 2,301 $529,900 $230.29 Unknown
808 Shallowater Drive 4 5 4,246 $1,039,900 $244.91 Unknown
1040 Mj Brown Drive 3 3 1,875 $470,000 $250.67 Unknown
1411 Macrae Court 4 2 2,221 $529,900 $238.59 Unknown
2125 Channel Islands Drive 4 4 3,870 $749,900 $193.77 Unknown
1906 Baltimore Drive 4 3 2,551 $625,000 $245 Unknown
1430 Christine Drive 5 3 2,879 $561,400 $195 Unknown
301 Keith Drive 3 2 1,852 $475,000 $256.48 Unknown
1619 Tarrytown Lane 3 3 1,820 $390,000 $214.29 Unknown
2146 Channel Islands Drive 4 4 3,045 $695,000 $228.24 Unknown
1011 Shelborn Drive 4 3 2,636 $550,000 $208.65 Unknown
Average: 3.6 3.1 2,651 $658,717 $233 N/A day
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Mockingbird Lane 5 5 3,556 $825,000 $232 Unknown
1617 Navarro Drive 5 5 4,500 $935,000 $207.78 Unknown
929 Redbird Lane 4 4 3,582 $745,000 $207.98 Unknown
1216 Collin Drive 3 2 1,208 $305,000 $252.48 Unknown
1526 Home Park Drive 3 2 1,753 $410,000 $233.88 Unknown
406 Wolverley Lane 3 3 2,380 $490,000 $205.88 Unknown
904 Sandy Creek Drive 3 2 2,055 $444,900 $216.50 Unknown
903 Meadow Creek Drive 3 2 2,091 $443,900 $212.29 Unknown
1555 Charleston Drive 3 2 1,856 $439,900 $237.02 Unknown
1336 Comal Drive 4 3 3,314 $839,000 $253.17 Unknown
12 Carter Court 5 5 3,677 $785,000 $213.49 Unknown
1406 N Crossing Drive 5 3 3,247 $605,000 $186.33 Unknown
809 Jensen Street 4 4 3,428 $895,000 $261.09 Unknown
1614 Stonewick Drive 3 2 1,813 $439,900 $242.64 Unknown
1206 Clearview Drive 4 2 1,905 $475,000 $249.34 Unknown
405 Allenwood Drive 3 2 1,300 $335,000 $257.69 Unknown
1103 Krum Court 4 4 4,305 $1,050,000 $243.90 Unknown
1612 Westfield Way 5 4 3,207 $625,000 $194.89 Unknown
1569 Mahogany Drive 3 2 1,843 $400,000 $217.04 Unknown
1823 San Leanna Drive 4 4 3,789 $849,000 $224.07 Unknown
1034 Ocean Breeze Drive 2 3 2,311 $674,900 $292.04 Unknown
304 Belvedere Drive 4 3 2,182 $529,000 $242.44 Unknown
1015 Ocean Breeze Drive 3 3 2,242 $700,000 $312.22 Unknown
350 Noah Trail 5 4 3,315 $759,900 $229.23 Unknown
304 Phoebe Drive 3 3 1,944 $395,000 $203.19 Unknown
Average: 3.8 3.3 2,833 $645,763 $232 N/A day
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS